2009 NHRA Full Throttle Championship Point Standings

2013 NHRA Mello Yello Championship Point Standings

The 24-event NHRA Mello Yello Drag Racing Series season is divided into two distinct sections: the 17-race regular season and the six-race playoffs, the Countdown to the Championship. After the first 17 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Mello Yello world championships at the season's final six races.

Top Fuel
(Following event 7 of 24 events)
(Includes events through Atlanta, Ga.)
 Clinched playoff berth  

Position  Driver   Points     PB     Change  
1    Tony Schumacher  510 0 -
2    Antron Brown  440 -70 -
3    Shawn Langdon  423 -87 -
4    Spencer Massey  413 -97 -
5    Morgan Lucas  347 -163 -
6    Khalid Albalooshi  333 -177 -
6    Doug Kalitta  333 -177 -
8    Bob Vandergriff Jr.  295 -215 -
9    Brandon Bernstein  281 -229 -
10    Dave Grubnic  250 -260 -
11   Clay Millican 245 -265 -
12   Larry Dixon 223 -287 -
13   Steve Torrence 221 -289 -
14   Brittany Force 187 -323 -
14   Terry McMillen 187 -323 -
 

Funny Car

Position  Driver   Points     PB     Change  
1   Cruz Pedregon  470 0 -
2   Matt Hagan  433 -37 -
3   Courtney Force  384 -86 -
4   Ron Capps  381 -89 -
5   Johnny Gray  362 -108 -
6   Tim Wilkerson  348 -122 -
7   Jack Beckman  318 -152 -
8   Robert Hight  308 -162 -
9   Alexis De Joria  295 -175 -
10   Bob Tasca III  293 -177 -
11   Del Worsham 290 -180 -
12   John Force 270 -200 -
13   Tony Pedregon 169 -301 -
14   Jeff Arend 167 -303 -
15   Blake Alexander 158 -312 -
 

Pro Stock

Position  Driver   Points     PB     Change  
1   Mike Edwards  532 0 -
2   Allen Johnson  465 -67 -
3   Jeg Coughlin  450 -82 -
3   Erica Enders-Stevens  450 -82 -
5   Jason Line  419 -113 -
6   Vincent Nobile  361 -171 -
7   Shane Gray  327 -205 -
8   V. Gaines  317 -215 -
9   Greg Anderson  304 -228 -
10   Greg Stanfield  270 -262 -
11   Rodger Brogdon 232 -300 -
12   Matt Hartford 156 -376 -
12   Christopher McGaha 156 -376 -
14   Larry Morgan 146 -386 -
15   Richard Jones 141 -391 -
 

Pro Stock Motorcycle

Position  Driver   Points     PB     Change  
1   Hector Arana Jr  375 0 -
2   Scott Pollacheck   256 -119 -
3   John Hall   187 -188 -
4   Hector Arana   174 -201 -
4   Ed Krawiec   174 -201 -
6   Steve Johnson   159 -216 -
7   Andrew Hines   144 -231 -
8   Michael Ray Jr  141 -234 -
9   James Underdahl   136 -239 -
10   Matt Smith   133 -242 -
11   Louis Tonglet 119 -256 -
12   Shawn Gann 116 -259 -
13   Adam Arana 99 -276 -
14   Angie Smith 93 -282 -
14   Katie Sullivan 93 -282 -
 

Website design and hosting by LTTF. The contents of this website, other than proprietary materials of third parties, Copyright © John Force Racing, Inc & Link To The Future. All rights reserved. The John Force signature is a registered trademark of The Maxx Trust, used with permission.